Weld-End Reducing Coupling
The weld reducing coupling joins tube ends of different sizes along a common axis.
Material | SS316L |
|---|---|
Connection | Welded |
Specification | 3/8"x1/4"-1"x3/4" |
Shape | Round |
Standard or Nonstandard | 3A,SMS,DIN,ISO,IDF |
Product overview
Product structure
The weld ends form the pipe-side joints.
Selection checks
- Large and small end dimensions
- Concentric or eccentric geometry
- Transition length, wall thickness and end preparation
Prepare your enquiry
End connections · Size range · Material · Seal or gasket · Service fluid · Operating conditions · Quantity
Technical specifications
Materials & seals
- Material Options
- SS316L
Connections & dimensions
- Connection
- Welded
Product series
- Media / applications
- Water, Oil (Product series)
Dimension data and symbol key
Dimension series table
For the structure series and interfaces listed in this table; dimension symbols follow the corresponding diagram.
The table does not label a common unit. Values are retained as printed; compare them with the accompanying drawing.
Size | T | T1 | E | E1 | A | B |
|---|---|---|---|---|---|---|
3/8" × 1/4" | 9.53 | 6.35 | 7.53 | 4.35 | 39.00 | 19.00 |
1/2" × 1/4" | 12.70 | 6.35 | 10.22 | 4.35 | 39.00 | 19.00 |
1/2" × 3/8" | 12.70 | 9.53 | 10.22 | 7.53 | 39.00 | 19.00 |
3/4" × 1/4" | 19.05 | 6.35 | 15.75 | 4.35 | 42.90 | 19.00 |
3/4" × 3/8" | 19.05 | 9.53 | 15.75 | 7.53 | 42.90 | 19.00 |
3/4" × 1/2" | 19.05 | 12.70 | 15.75 | 10.22 | 42.90 | 19.00 |
1" × 1/4" | 25.40 | 6.35 | 22.10 | 4.35 | 44.50 | 19.00 |
1" × 3/8" | 25.40 | 9.53 | 22.10 | 7.53 | 44.50 | 19.00 |
1" × 1/2" | 25.40 | 12.70 | 22.10 | 10.22 | 44.50 | 19.00 |
1" × 3/4" | 25.40 | 19.05 | 22.10 | 15.75 | 48.50 | 23.00 |
8M x 6M | 8.00 | 6.00 | 6.00 | 4.00 | 39.00 | 19.00 |
10M x 6M | 10.00 | 6.00 | 8.00 | 4.00 | 39.00 | 19.00 |
10M x 8M | 10.00 | 8.00 | 8.00 | 6.00 | 39.00 | 19.00 |
12M x 6M | 12.00 | 6.00 | 10.00 | 4.00 | 39.00 | 19.00 |
12M x 8M | 12.00 | 8.00 | 10.00 | 6.00 | 39.00 | 19.00 |
12M x 10M | 12.00 | 10.00 | 10.00 | 8.00 | 39.00 | 19.00 |
18M x 6M | 18.00 | 6.00 | 15.00 | 4.00 | 42.90 | 19.00 |
18M x 8M | 18.00 | 8.00 | 15.00 | 6.00 | 42.90 | 19.00 |
18M x 10M | 18.00 | 10.00 | 15.00 | 8.00 | 42.90 | 19.00 |
18M x 12M | 18.00 | 12.00 | 15.00 | 10.00 | 42.90 | 19.00 |
Need a different size, connection or document?
Discuss your requirements






































