Long Weld-End Concentric Reducer
Long Weld-End Concentric Reducer connects pipe sections of different diameters.
Material | SS304, SS316L |
|---|---|
Connection | Welded |
Specification | 1/2"-10" |
Standard or Nonstandard | SMS 3A BPE |
Product overview
Product structure
The two ends share a common centerline. The weld ends form the pipe-side joints.
Selection checks
- Large and small end dimensions
- Concentric or eccentric geometry
- Transition length, wall thickness and end preparation
Prepare your enquiry
End connections · Size range · Material · Seal or gasket · Service fluid · Operating conditions · Quantity
Technical specifications

Materials & seals
- Material Options
- AISI304, AISI316L
- Material Options
- SS304, SS316L
Connections & dimensions
- Connection
- Welded
- Connection
- weld ends
Product series
- Surface finish options
- mirror polish, matt polish (Product series)
Dimension data and symbol key
Dimension series table
For the structure series and interfaces listed in this table; dimension symbols follow the corresponding diagram.
The table does not label a common unit. Values are retained as printed; compare them with the accompanying drawing.
Size | A×B | L1 | T1×T2 |
|---|---|---|---|
3/4"-1/2" | 19.05×12.7 | 101.6 | 1.65×1.65 |
1"-1/2" | 25.4×12.7 | 114.3 | 1.65×1.65 |
1"-3/4" | 25.4×19.05 | 114.3 | 1.65×1.65 |
1 1/2"-1/2" | 38.1×12.7 | 139.7 | 1.65×1.65 |
1 1/2"-3/4" | 38.1×19.05 | 127 | 1.65×1.65 |
1 1/2"-1" | 38.1×25.4 | 127 | 1.65×1.65 |
2"-1/2" | 50.8×12.7 | 196.9 | 1.65×1.65 |
2"-3/4" | 50.8×19.05 | 184.2 | 1.65×1.65 |
2"-1" | 50.8×25.4 | 184.2 | 1.65×1.65 |
2"-1 1/2" | 50.8×38.1 | 133.4 | 1.65×1.65 |
2 1/2"-1/2" | 63.5×12.7 | 247.7 | 1.65×1.65 |
2 1/2"-3/4" | 63.5×19.05 | 235 | 1.65×1.65 |
2 1/2"-1" | 63.5×25.4 | 235 | 1.65×1.65 |
2 1/2"-1 1/2" | 63.5×38.1 | 184.2 | 1.65×1.65 |
2 1/2"-2" | 63.5×50.8 | 139.7 | 1.65×1.65 |
3"-1" | 76.2×25.4 | 285.8 | 1.65×1.65 |
3"-1 1/2" | 76.2×38.1 | 235 | 1.65×1.65 |
3"-2" | 76.2×50.8 | 190.5 | 1.65×1.65 |
3"-2 1/2" | 76.2×63.5 | 139.7 | 1.65×1.65 |
4"-2" | 101.6×50.8 | 298.5 | 2.11×1.65 |
4"-2 1/2" | 101.6×63.5 | 247.7 | 2.11×1.65 |
4"-3" | 101.6×76.2 | 196.9 | 2.11×1.65 |
6"-4" | 152.4×101.6 | 254 | 2.8×2.11 |
Need a different size, connection or document?
Discuss your requirements






































