Spring-Loaded T-Bolt Hose Clamp
A flat metal band surrounds the hose; the T-bolt closure incorporates a compression spring.
Material | SS304 |
|---|---|
Connection | Clamp |
Specification | 32~197mm |
Shape | Round |
Product overview
Hygienic Clamp Construction
Spring-Loaded T-Bolt Hose Clamp: A flat metal band surrounds the hose; the T-bolt closure incorporates a compression spring.
Technical specifications
SPEC (Standard T-Bolt clamp) Range and Materials Table
Applies to the Spring-Loaded T-Bolt Hose Clamp series dimensional reference (chart covers STBC-135–STBC-800, while overview highlights 32~197mm); verify specific end connection standard and mating line dimensions when ordering.
Note — Column dimensions correspond directly to the paired schematic symbols
SPEC | Adjustment_Range_Min_mm | Adjustment_Range_Max_mm | Adjustment_Range_Min_inch | Adjustment_Range_Max_inch | Raw_Material |
|---|---|---|---|---|---|
STBC-135 | 32 | 37 | 1.26 | 1.46 | Band : SUS304 T-Bolt : Normal steel with heat treatment with zinc plated |
STBC-150 | 35 | 40 | 1.38 | 1.57 | |
STBC-162 | 38 | 43 | 1.50 | 1.69 | |
STBC-175 | 41 | 46 | 1.61 | 1.81 | |
STBC-188 | 44 | 51 | 1.73 | 2.01 | |
STBC-215 | 48 | 56 | 1.89 | 2.20 | |
STBC-225 | 51 | 59 | 2.01 | 2.32 | |
STBC-238 | 54 | 62 | 2.13 | 2.44 | |
STBC-250 | 57 | 65 | 2.24 | 2.56 | |
STBC-256 | 60 | 68 | 2.36 | 2.68 | |
STBC-262 | 63 | 71 | 2.48 | 2.80 | |
STBC-288 | 67 | 75 | 2.64 | 2.95 | |
STBC-300 | 70 | 78 | 2.76 | 3.07 | |
STBC-312 | 73 | 81 | 2.87 | 3.19 | |
STBC-325 | 76 | 84 | 2.99 | 3.31 | |
STBC-334 | 79 | 87 | 3.11 | 3.43 | |
STBC-350 | 83 | 91 | 3.27 | 3.58 | |
STBC-362 | 86 | 94 | 3.39 | 3.70 | |
STBC-375 | 89 | 97 | 3.50 | 3.82 | |
STBC-385 | 92 | 100 | 3.62 | 3.94 | |
STBC-400 | 95 | 103 | 3.74 | 4.06 | |
STBC-425 | 102 | 110 | 4.02 | 4.33 | |
STBC-450 | 108 | 116 | 4.25 | 4.57 | |
STBC-475 | 114 | 122 | 4.49 | 4.80 | |
STBC-500 | 121 | 129 | 4.76 | 5.08 | |
STBC-525 | 127 | 135 | 5.00 | 5.31 | |
STBC-550 | 134 | 141 | 5.28 | 5.55 | |
STBC-575 | 140 | 148 | 5.51 | 5.83 | |
STBC-600 | 146 | 154 | 5.75 | 6.06 | |
STBC-625 | 152 | 160 | 5.98 | 6.30 | |
STBC-650 | 159 | 167 | 6.26 | 6.57 | |
STBC-675 | 165 | 173 | 6.50 | 6.81 | |
STBC-700 | 172 | 180 | 6.77 | 7.09 | |
STBC-715 | 178 | 186 | 7.01 | 7.32 | |
STBC-740 | 184 | 192 | 7.24 | 7.56 | |
STBC-775 | 190 | 198 | 7.48 | 7.80 | |
STBC-800 | 197 | 205 | 7.76 | 8.07 |
Need a different size, connection or document?
Discuss your requirements





































